<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calibre</title>
	<atom:link href="http://sparkletw.com/calibre/feed/" rel="self" type="application/rss+xml" />
	<link>http://sparkletw.com/calibre</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 ASRock Global OC Competition achieves success and breaks 3DMark 11 World Record!</title>
		<link>http://sparkletw.com/calibre/news/20120221/</link>
		<comments>http://sparkletw.com/calibre/news/20120221/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:59:50 +0000</pubDate>
		<dc:creator>samel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sparkletw.com/calibre/?p=4718</guid>
		<description><![CDATA[The global leading motherboard brand ASRock today announced the winner list of the 2012 Global OC Competition, partnered with Futuremark® and sponsored by Intel, Kingston, Cooler Master, Sparkle and ROCCAT. The final champion of Sandy Bridge-E event goes to Montenegro overclocker Perica_barii while the Croatia overclocker Quake won the title of Sandy Bridge event final [...]]]></description>
			<content:encoded><![CDATA[<p>The global leading motherboard brand ASRock today announced the winner list of the 2012 Global OC Competition, partnered with Futuremark<strong><sup>®</sup></strong> and sponsored by Intel, Kingston, Cooler Master, Sparkle and ROCCAT. The final champion of Sandy Bridge-E event goes to Montenegro overclocker Perica_barii while the Croatia overclocker Quake won the title of Sandy Bridge event final champion.</p>
<p>Incredibly, Perica_barii from Montenegro achieved a 3DMark 11 performance preset score of P12773 with ASRock X79 Extreme4 Motherboard, Intel Corei7 3930K and NVIDIA GeForce GTX 580, and set   the official world record of 3DMark 11 single GPU score. The former record holder SuidePhoenix also made a breakthrough on his own score to P12529 with ASRock X79 Extreme6, Intel Corei7 3930K and NVIDIA GeForce GTX 580, which came on the top in the final week of the competition. Moreover, in Futuremark’s official 3DMark 11 Physics score Hall of Fame, 3 out of the top 20 results were from this contest.</p>
<p style="text-align: center;"><img class="aligncenter" title="image001" src="http://sparkletw.com/en/assets/2012/02/image001.jpg" alt="" width="354" height="295" /></p>
<p>The competition which ran from January 16 to February 12, 2012 attracted approximately 100,000 entries  worldwide that made the competition was extremely intense. With 22 entries scoring exceeding P10,000 on 3DMark11 test from the competition and myriads of  positive reviews from the global  media, ASRock X79 and Z68 series is widely regarded as motherboards of high reliability and excellent performance.</p>
<h2><em><strong> </strong></em></h2>
<h3><em><strong>Winner List: </strong></em></h3>
<table border="1" cellspacing="1" cellpadding="1">
<tbody>
<tr>
<td style="text-align: center;" valign="top" width="72"></td>
<td style="text-align: center;" valign="top" width="91">
<h3>Overall</h3>
</td>
<td style="text-align: center;" valign="top" width="91">
<h3>Week 1</h3>
</td>
<td style="text-align: center;" valign="top" width="91">
<h3>Week   2</h3>
</td>
<td style="text-align: center;" valign="top" width="91">
<h3>Week   3</h3>
</td>
<td valign="top" width="91">
<h3 style="text-align: center;">Week   4</h3>
</td>
</tr>
<tr>
<td rowspan="2" valign="top" width="72">
<h3 style="text-align: center;">Sandy   Bridge-E</h3>
</td>
<td style="text-align: center;" valign="top" width="91">Perica_barii</td>
<td style="text-align: center;" valign="top" width="91">Lucky_n00b</td>
<td style="text-align: center;" valign="top" width="91">giorgioprimo</td>
<td style="text-align: center;" valign="top" width="91">Milentije</td>
<td style="text-align: center;" valign="top" width="91">SuicidePhoenix</td>
</tr>
<tr>
<td style="text-align: center;" valign="top" width="91">P12773</td>
<td style="text-align: center;" valign="top" width="91">P11484</td>
<td style="text-align: center;" valign="top" width="91">P11866</td>
<td style="text-align: center;" valign="top" width="91">P11712</td>
<td style="text-align: center;" valign="top" width="91">P12529</td>
</tr>
<tr>
<td style="text-align: center;" rowspan="2" valign="top" width="72">
<h3>Sandy   Bridge</h3>
</td>
<td style="text-align: center;" valign="top" width="91">Quake</td>
<td style="text-align: center;" valign="top" width="91">Dekara</td>
<td style="text-align: center;" valign="top" width="91">cische</td>
<td style="text-align: center;" valign="top" width="91">trut_bar</td>
<td style="text-align: center;" valign="top" width="91">Coldest</td>
</tr>
<tr>
<td style="text-align: center;" valign="top" width="91">P12474</td>
<td style="text-align: center;" valign="top" width="91">P12251</td>
<td style="text-align: center;" valign="top" width="91">P12179</td>
<td style="text-align: center;" valign="top" width="91">P12096</td>
<td style="text-align: center;" valign="top" width="91">P11375</td>
</tr>
</tbody>
</table>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://sparkletw.com/calibre/news/20120221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor&#8217;s Choice Award – Calibre 560 Ti DF</title>
		<link>http://sparkletw.com/calibre/award/editors-choice-award-%e2%80%93-calibre-560-ti-df/</link>
		<comments>http://sparkletw.com/calibre/award/editors-choice-award-%e2%80%93-calibre-560-ti-df/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:59:14 +0000</pubDate>
		<dc:creator>samel</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://sparkletw.com/calibre/?p=4707</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sparkletw.com/calibre/award/editors-choice-award-%e2%80%93-calibre-560-ti-df/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 ASRock Global OC Competition Powered by SPARKLE With Total Prize Up To USD13, 000!</title>
		<link>http://sparkletw.com/calibre/news/20120113/</link>
		<comments>http://sparkletw.com/calibre/news/20120113/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:17:24 +0000</pubDate>
		<dc:creator>samel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sparkletw.com/calibre/?p=4699</guid>
		<description><![CDATA[　　Sparkle, the world’s leading graphics card manufacturer announced today to sponsor 2012 Global OC Competition with Futuremark, the world’s top performance benchmarking software. The contest starts from January 16, runs until February 12, and is open to all overclockers with ASRock brand motherboards and Intel Sandy Bridge and Sandy Bridge-E CPUs. The total prize is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">　　Sparkle, the world’s leading graphics card manufacturer announced today to sponsor 2012 Global OC Competition with Futuremark, the world’s top performance benchmarking software. The contest starts from January 16, runs until February 12, and is open to all overclockers with ASRock brand motherboards and Intel Sandy Bridge and Sandy Bridge-E CPUs. <strong>The total prize is worth up to 13,000 dollars</strong> and the final champion of Sandy Bridge-E event will be awarded with top prize of 3,000 dollars value. <strong>The grand prize makes it one of the largest online OC tournaments in recent years and it is expected to arouse an agitation among global overclockers</strong><br />
<img class="aligncenter" title="image001" src="http://sparkletw.com/tw/assets/2012/01/image001.jpg" alt="" width="486" height="300" /></p>
<p style="text-align: center;">【Henry Lin, the general manager of SPARKLE Computer, joined event kick off ceremony 】</p>
<p style="text-align: left;">　　ASRock collaborated with Futuremark and organized the Global OC Competition by involving several leading brands in the PC component industry such as Intel, Kingston, Cooler Master,<strong> Sparkle</strong> and ROCCAT. ASRock aims to pull more overclockers to experience the extreme performance of ASRock X79 series through the Global OC Competition.<strong><br />
</strong></p>
<p><img class="alignnone size-full wp-image-4148 aligncenter" src="http://sparkletw.com/tw/assets/2012/01/image002.jpg" alt="" width="272" height="286" border="0" /></p>
<p style="text-align: center;">【The world OC champion Nick Shih demonstrated the overclocking through ASRock X79 Professional MB to examine CPU/GPU performance by using SPARKLE’s Calibre GTX 580 graphics card. 】</p>
<p><span style="text-decoration: underline;"><strong>The contest includes two events: </strong></span><br />
<strong>1) The highest Scores</strong><br />
Sandy Bridge-E and Sandy Bridge platform. The scores will be reviewed on a weekly basis and the weekly winner will be awarded with the prize worth USD650 and USD1, 000 dollars respectively. The participant who submits the highest score within these four weeks will be the final champion for each group respectively. The Sandy Bridge-E final champion will be awarded with the prize worth USD3, 000 dollars while the Sandy Bridge final champion won the prize worth USD2, 000 dollars.<br />
<strong>2) The Precise Score</strong><br />
To encourage more amateur overclockers attend the event and have fun in overclocking, ASRock will hold affiliated OC campaign on ASRock Facebook page as well. The participants are required to post the screenshot and the hyperlink of their 3D Mark11 scores which ended 79 or 68 in last two digits. The entry which earns the most “Likes” from other Facebook users will be awarded with prize worth USD500 dollars. For more details about ASRock Global OC Competition, please visit <a href="http://www.asrock.com/microsite/oc/">http://www.asrock.com/microsite/oc/</a>  <a href="http://www.3dmark.com/competitions/ASRock-King/">http://www.3dmark.com/competitions/ASRock-King/</a></p>
<p><img class="aligncenter" title="image004" src="http://sparkletw.com/tw/assets/2012/01/image004.jpg" alt="" width="376" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sparkletw.com/calibre/news/20120113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“網吧選擇獎”– Sparkle GTS 450 2048S3 King</title>
		<link>http://sparkletw.com/calibre/award/sparkle-gts-450-2048s3-king/</link>
		<comments>http://sparkletw.com/calibre/award/sparkle-gts-450-2048s3-king/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:40:02 +0000</pubDate>
		<dc:creator>samel</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://sparkletw.com/calibre/?p=4693</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sparkletw.com/calibre/award/sparkle-gts-450-2048s3-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkle COD4 Cup Writes a Perfect Ending LowLandLions Won Again</title>
		<link>http://sparkletw.com/calibre/news/20120112/</link>
		<comments>http://sparkletw.com/calibre/news/20120112/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:50:51 +0000</pubDate>
		<dc:creator>samel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sparkletw.com/calibre/?p=4686</guid>
		<description><![CDATA[COD4 Euro Cup sponsored by Sparkle,the world’s leading graphics card manufacturer, came to a perfect ending on 3 Jan. LLL (Lowland Lions) from the Netherlands fought their way through around 708 players and came out victorious. Along with the trophy, they won the Sparkle-sponsored graphics card worth of 1,227 Euros. This event was held to [...]]]></description>
			<content:encoded><![CDATA[<p>COD4 Euro Cup sponsored by Sparkle,the world’s leading graphics card manufacturer, came to a perfect ending on 3 Jan. LLL (Lowland Lions) from the Netherlands fought their way through around 708 players and came out victorious. Along with the trophy, they won the Sparkle-sponsored graphics card worth of 1,227 Euros. This event was held to promote the e-Sport industry development in Europe and make it the entertainment that transcends beyond language, race and culture.</p>
<p><img title="image001" src="http://sparkletw.com/en/assets/2012/01/image001.jpg" alt="" width="669" height="250" /></p>
<p>During the event, Euro Cup’s website has extremely high 150,000 pageviews. In total, 640 players over the Europe entered the tournament. These excellent teams of online fighters came mostly from Russia, Italy and Hungary.<br />
On the day of the grand finale, more than 6,000 people watched this final showdown online at Kaostv.nl. This is just a glimpse of how serious the European players were about this tournament.</p>
<p>&nbsp;</p>
<p>Next, the Excello TF2 Winter Warmup Open Cup also sponsored by Sparkle will be held on 17 Jan.  Are you ready to fight? Winner teams in the event will be eligible to win the Sparkle sponsored GTS 450 graphics card worth a total of 780 Euros. Contact the organizer of the contest for details on start times and rules, please visit the website <a href="http://www.excello.net/">http://www.excello.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sparkletw.com/calibre/news/20120112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of 2011 Awards Silver award &#8211; Calibre 560 Ti</title>
		<link>http://sparkletw.com/calibre/award/best-of-2011-awards-silver-award-calibre-560-ti/</link>
		<comments>http://sparkletw.com/calibre/award/best-of-2011-awards-silver-award-calibre-560-ti/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:48:22 +0000</pubDate>
		<dc:creator>samel</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://sparkletw.com/calibre/?p=4683</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sparkletw.com/calibre/award/best-of-2011-awards-silver-award-calibre-560-ti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Award &#8211; Calibre 560 TI DF</title>
		<link>http://sparkletw.com/calibre/award/design-award-calibre-560-ti-df/</link>
		<comments>http://sparkletw.com/calibre/award/design-award-calibre-560-ti-df/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:16:34 +0000</pubDate>
		<dc:creator>samel</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://sparkletw.com/calibre/?p=4656</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sparkletw.com/calibre/award/design-award-calibre-560-ti-df/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Award &#8211; Calibre 560 TI DF</title>
		<link>http://sparkletw.com/calibre/award/recommended-award-calibre-560-ti-df/</link>
		<comments>http://sparkletw.com/calibre/award/recommended-award-calibre-560-ti-df/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:16:32 +0000</pubDate>
		<dc:creator>samel</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://sparkletw.com/calibre/?p=4658</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sparkletw.com/calibre/award/recommended-award-calibre-560-ti-df/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Buying Award &#8211; Sparkle GTX 560 2GB OC</title>
		<link>http://sparkletw.com/calibre/award/worth-buying-sparkle-gtx-560-2gb-oc-2/</link>
		<comments>http://sparkletw.com/calibre/award/worth-buying-sparkle-gtx-560-2gb-oc-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 06:03:59 +0000</pubDate>
		<dc:creator>samel</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://sparkletw.com/calibre/?p=4654</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sparkletw.com/calibre/award/worth-buying-sparkle-gtx-560-2gb-oc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Buying &#8211; Sparkle GTX 560 2GB OC</title>
		<link>http://sparkletw.com/calibre/news/worth-buying-sparkle-gtx-560-2gb-oc/</link>
		<comments>http://sparkletw.com/calibre/news/worth-buying-sparkle-gtx-560-2gb-oc/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:20:31 +0000</pubDate>
		<dc:creator>samel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sparkletw.com/calibre/?p=4651</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sparkletw.com/calibre/news/worth-buying-sparkle-gtx-560-2gb-oc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

